Roy race autobiography meaning
Roy race autobiography meaning
Autobiography definition...
| Personal information | |||
|---|---|---|---|
| Full name | Roy Race | ||
| Date of birth | ( 1938-10-21)21 October 1938 | ||
| Place of birth | Melchester, England | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1954 | Melchester Rovers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1955–83 | Melchester Rovers | 245 | (200) |
| 1983 | Walford Rovers | 21 | (45) |
| 1983–93 | Melchester Rovers | 256 | (236) |
| National team | |||
| 1963–1987 | England | 43 | (52) |
| 1986 | Basran | 3 | (6) |
| Teams managed | |||
| 1975–1983 | Melchester Rovers | ||
| 1978 | England (caretaker) | ||
| 1983 | Walford Rovers | ||
| 1983–1993 | Melchester Rovers | ||
| 1993 | England B' | ||
| 1994-1996 | AC Monza | ||
| 1996–present | Melchester Rovers | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Search Roy Race on Amazon.
Roy Race was a fictional footballer who appeared in the comic strips in the British boys' comic Roy of the Rovers during the 1970s, 80s and 90s. He was a strik